Beechwood Festival of Bands
September 12, 2026
- Date
- September 12, 2026
- Location
- Beechwood High School
- Event
- Marching Band Contest
Spectator Info
Tickets
Buy itemsParking
View mapsConcessions
Vendor infoDay-Of Updates
Ask a questionContact
Email usFestival Store





Not open yet
Raffle Tickets
Festival Store
Schedule
36th Annual Beechwood Festival of Bands
September 12, 2026
| Band | Class | Performance Time |
|---|---|---|
| Lloyd Memorial HS | 1A | 12:30 PM |
| Paris Independent HS | 1A | 12:45 PM |
| Lewis County HS | 1A | 1:00 PM |
| 15 Minute Intermission | ||
| Highlands HS | 2A | 1:30 PM |
| Owen County HS | 2A | 1:45 PM |
| Henry County HS | 2A | 2:00 PM |
| Mason County HS | 2A | 2:15 PM |
| 15 Minute Intermission | ||
| Campbell County HS | 5A | 3:00 PM |
| Larry A. Ryle HS | 5A | 3:15 PM |
| Dixie Heights HS | 5A | 3:30 PM |
| 15 Minute Intermission | ||
| Prelims Awards | 4:00 PM | |
| Performance Order | Band Name | Performance Time |
|---|---|---|
| Finalist 1 | 6:45 PM | |
| Finalist 2 | 7:00 PM | |
| Finalist 3 | 7:15 PM | |
| Finalist 4 | 7:30 PM | |
| Finalist 5 | 7:45 PM | |
| 15 Minute Intermission | ||
| Finalist 6 | 8:15 PM | |
| Finalist 7 | 8:30 PM | |
| Finalist 8 | 8:45 PM | |
| Finalist 9 | 9:00 PM | |
| Finalist 10 | 9:15 PM | |
| Host Band | Beechwood HS | 9:30 PM |
| Finals Awards | 9:45 PM | |
Finals performance order is based on a "top 5, bottom 5" draw. The top 5 scoring bands from prelims draw for finals spots 6-10 and vice versa.










